The 3rd Governor Douye Diri Wrestling Classics, held in Bayelsa State, showcased exceptional talent from across Nigeria, with athletes competing fiercely in various weight categories in Greco-Roman, freestyle, and women’s wrestling disciplines. The five-day event, which attracted top wrestlers from states and clubs nationwide, ended with Bayelsa State emerging as the dominant force, securing numerous 1st place finishes across the competition.
This article highlights the standout performances of the 1st place winners in each category, emphasizing Bayelsa’s remarkable achievements alongside notable victories from other states such as Ondo, Edo, Delta, and NSCDC. Through this analysis, we explore the top wrestlers who rose to the occasion, making their mark in one of Nigeria’s premier wrestling events.
With a strong showing in categories like the 52 kg Greco-Roman, 59 kg Women Wrestling, and 92 kg Freestyle, Bayelsa wrestlers solidified their position at the forefront of Nigerian wrestling, while competitors from other regions also showcased their skill and determination in this prestigious tournament.
The information for this analysis was provided by Sir Ohaike Damien, Technical Director of the Nigeria Wrestling Federation, who oversaw the event and ensured the competition adhered to the highest standards of the sport.
Day 1 (05/10/2024):
S/N | Name | Team | Weight Category (kg) | Position |
---|---|---|---|---|
1 | Oyindinimi Anderson | Bayelsa | 52 kg (Greco-Roman) | 1st |
2 | Aret Temitini | Dynamite | 52 kg (Greco-Roman) | 2nd |
3 | Nasuobei Tari-era | Ame-Ebi | 52 kg (Greco-Roman) | 3rd |
4 | Abel Emmanuel | Edo | 33 kg (Women Wrestling) | 1st |
5 | Favour Cyracus | Burutu | 33 kg (Women Wrestling) | 2nd |
6 | Godfrey Eniekpobi | Delta | 33 kg (Women Wrestling) | 3rd |
7 | Priscilia Archibong | Bayelsa | 38 kg (Greco-Roman) | 1st |
8 | Boma Mieseipa | Dynamite | 38 kg (Greco-Roman) | 2nd |
9 | Chukwu Enonkfa Nkem | Delta | 38 kg (Greco-Roman) | 3rd |
10 | Tonyi Kingsley | Bayelsa | 44 kg (Freestyle) | 1st |
11 | Awodukoro Righteous | Delta | 44 kg (Freestyle) | 2nd |
12 | Abraham Godswill | Gateway | 44 kg (Freestyle) | 3rd |
Day 2 (06/10/2024):
S/N | Name | Team | Weight Category (kg) | Position |
---|---|---|---|---|
1 | Christiana Ogwusoya | Ondo | 42 kg (Women Wrestling) | 1st |
2 | Eswi Ayo | Edo | 42 kg (Women Wrestling) | 2nd |
3 | Happiness Soso | Delta | 42 kg (Women Wrestling) | 3rd |
4 | Adijah Idris | Kano | 53 kg (Women Wrestling) | 1st |
5 | Tarilayefa Bekefula | Bayelsa | 53 kg (Women Wrestling) | 2nd |
6 | Joseph Ozioma | NSCDC | 53 kg (Women Wrestling) | 3rd |
7 | Godday Eseimokumoh | Bayelsa | 55 kg (Women Wrestling) | 1st |
8 | Bradford Gbalumini | Edo | 55 kg (Women Wrestling) | 2nd |
9 | Ezekiel Appah | Rivers | 55 kg (Women Wrestling) | 3rd |
10 | Okuro Augustine | Delta | 130 kg (Greco-Roman) | 1st |
11 | Ipalibo Somina | Golden | 130 kg (Greco-Roman) | 2nd |
12 | Odum Ajokariton | NPF | 130 kg (Greco-Roman) | 3rd |
Day 3 (07/10/2024):
S/N | Name | Team | Weight Category (kg) | Position |
---|---|---|---|---|
1 | Favour Opuene | Bayelsa | 59 kg (Women Wrestling) | 1st |
2 | Asaolu Esther | Ondo | 59 kg (Women Wrestling) | 2nd |
3 | Adeniran W Mercy | Rivers | 59 kg (Women Wrestling) | 3rd |
4 | Pakistan Alfred | NSCDC | 67 kg (Greco-Roman) | 1st |
5 | Okokoro Longlife | Dynamite | 67 kg (Greco-Roman) | 2nd |
6 | Victor Sunday | Bayelsa | 67 kg (Greco-Roman) | 3rd |
7 | Perefagha Kiribien | Bayelsa | 77 kg (Greco-Roman) | 1st |
8 | Agbonifo Ehiche | Edo | 77 kg (Greco-Roman) | 2nd |
9 | Nweze Kingsley | NPF | 77 kg (Greco-Roman) | 3rd |
10 | Newlife Ebikemi | Bayelsa | 92 kg (Freestyle) | 1st |
11 | Perezigha Obazi | Edo | 92 kg (Freestyle) | 2nd |
12 | Benjamin Setinbowei | Delta | 92 kg (Freestyle) | 3rd |
Day 4 (08/10/2024):
S/N | Name | Team | Weight Category (kg) | Position |
---|---|---|---|---|
1 | Dominic Nnalue | Delta | 82 kg (Greco-Roman) | 1st |
2 | Leigha Daubara | Kano | 82 kg (Greco-Roman) | 2nd |
3 | Ogidi Perediegba | Bayelsa | 82 kg (Greco-Roman) | 3rd |
4 | Dick Enienibodi | Edo | 60 kg (Greco-Roman) | 1st |
5 | Chidubem Chukwu | Delta | 60 kg (Greco-Roman) | 2nd |
6 | Sunday Amuji | Edo Club | 60 kg (Greco-Roman) | 3rd |
7 | Solomon Ulaiso | Bayelsa | 61 kg (Freestyle) | 1st |
8 | Okuma Mathias | Edo | 61 kg (Freestyle) | 2nd |
9 | Davis Eyo A | Burutu | 61 kg (Freestyle) | 3rd |
10 | Egoli Saviour | Delta | 70 kg (Freestyle) | 1st |
11 | Temi Temilehin | Rivers | 70 kg (Freestyle) | 2nd |
12 | Richard Seitonkamo | Bayelsa | 70 kg (Freestyle) | 3rd |
13 | Tope Adebayo | Rivers | 55 kg (Greco-Roman) | 1st |
14 | Ziweriten Arasafa | Ama Ebi | 55 kg (Greco-Roman) | 2nd |
15 | Umar Muhammed | Bauchi | 55 kg (Greco-Roman) | 3rd |
Day 5 (09/10/2024) (No Weight Categories):
S/N | Name | Team | Position |
---|---|---|---|
1 | Mercy Genesis | Bayelsa | 1st |
2 | Happiness Elliot | Dynamite | 2nd |
3 | Peace Paul | Edo | 3rd |
4 | Ebi Biogos | Bayelsa | 1st |
5 | Racheal Felix | Ondo | 2nd |
6 | Ebi Andrew Oborodudu | Dynamite | 1st |
7 | Kpun Ayabasisei | Delta | 2nd |
8 | Amos Assizecourt | Rivers | 3rd |
9 | Jackson Oluwafemi | Rivers | 1st |
10 | Ekerekeme Agimor | Delta | 2nd |
11 | Harrison Onovnoommiohgogho | Bayelsa | 3rd |
12 | Kolawole Esther | Ondo | 1st |
13 | Patience Kakanda | Bayelsa | 2nd |
14 | Umama Malik Purity | (unspecified) | 3rd |
15 | Nathaniel Samuel | Bayelsa | 1st |
16 | Boma Josinbi | Cashin | 2nd |
17 | Willson Ebikemowie | Bayelsa | 1st |
18 | Permanent Epelumo | Rivers | 2nd |
19 | Kurmayifa Titi | Dynamite | 3rd |
20 | Stephen Simon | Bayelsa | 1st |
21 | Egypt Appah | Edo | 2nd |
22 | Fred Godfrey | Delta | 3rd |
The overall 1st place wrestlers from the 3rd Governor Douye Diri Wrestling Classics, organized by their weight categories and days of the event:
Day 1 (05/10/2024) – Overall 1st Place Wrestlers:
- Oyindinimi Anderson – Bayelsa (52 kg Greco-Roman)
- Abel Emmanuel – Edo (33 kg Women Wrestling)
- Priscilia Archibong – Bayelsa (38 kg Greco-Roman)
- Tonyi Kingsley – Bayelsa (44 kg Freestyle)
Day 2 (06/10/2024) – Overall 1st Place Wrestlers:
- Christiana Ogwusoya – Ondo (42 kg Women Wrestling)
- Adijah Idris – Kano (53 kg Women Wrestling)
- Godday Eseimokumoh – Bayelsa (55 kg Women Wrestling)
- Okuro Augustine – Delta (130 kg Greco-Roman)
Day 3 (07/10/2024) – Overall 1st Place Wrestlers:
- Favour Opuene – Bayelsa (59 kg Women Wrestling)
- Pakistan Alfred – NSCDC (67 kg Greco-Roman)
- Perefagha Kiribien – Bayelsa (77 kg Greco-Roman)
- Newlife Ebikemi – Bayelsa (92 kg Freestyle)
Day 4 (08/10/2024) – Overall 1st Place Wrestlers:
- Dominic Nnalue – Delta (82 kg Greco-Roman)
- Dick Enienibodi – Edo (60 kg Greco-Roman)
- Solomon Ulaiso – Bayelsa (61 kg Freestyle)
- Egoli Saviour – Delta (70 kg Freestyle)
- Tope Adebayo – Rivers (55 kg Greco-Roman)
Day 5 (09/10/2024) – Overall 1st Place Wrestlers (No weight categories specified):
- Mercy Genesis – Bayelsa
- Ebi Biogos – Bayelsa
- Ebi Andrew Oborodudu – Dynamite
- Jackson Oluwafemi – Rivers
- Kolawole Esther – Ondo
- Nathaniel Samuel – Bayelsa
- Willson Ebikemowie – Bayelsa
- Stephen Simon – Bayelsa
Summary of Top Performers:
- Bayelsa State dominated the competition with the most 1st place finishes across several categories, including both Greco-Roman and freestyle wrestling, especially among the heavier weight classes.
- Ondo, Edo, Delta, and NSCDC also had standout performances with several 1st place winners, but Bayelsa clearly led the overall rankings with a substantial number of victories across the board.