With the 22nd National Sports Festival set to take place in Ogun State from May 16 to May 30, 2025, excitement is building across Nigeria. The Gateway Games 2024 promises to be a grand showcase of talent, unity, and sportsmanship, bringing together over 10,000 athletes from all 36 states and the FCT. However, beyond the thrill of competition, proper planning and punctuality will be crucial to ensuring a smooth experience for all participants.
Timely Arrivals: A Key to Success
One of the biggest challenges athletes and officials face during major sporting events is late arrivals to competition venues, which can lead to walkovers—automatic losses due to absence. To prevent this, all teams must prioritize early movement from their hostels to designated venues. The festival schedule is packed, and delays could mean missing out on crucial matches or events.
Festival Schedule and Key Dates
The Gateway Games 2024 will officially kick off with the Opening Ceremony on May 18, followed by intense competitions across multiple venues in Abeokuta, Ikenne, Sagamu, and Ijebu Ode. Events such as athletics, football, basketball, swimming, and martial arts will take center stage, with matches running from May 19 to May 29 before the Closing Ceremony on May 29.
Transportation and Logistics
To ensure smooth movement, the Ogun State Government has provided shuttle buses to transport athletes to their respective venues without delay. Athletes and officials are advised to familiarize themselves with the transport schedule and plan their departures accordingly to avoid last-minute rushes.
Accommodation and Games Village
For the first time in the festival’s history, all contingents will be housed in a centralized Games Village, fostering unity and logistical efficiency. This setup will help streamline movement, but teams must still adhere to strict schedules to avoid unnecessary disruptions.
Complete List of Sports, Dates, and Venues for Ogun 2024
Sport | Start Date | End Date | Venue |
---|---|---|---|
Abula | 23-May | 27-May | MKO Abiola Sports Complex, Abeokuta |
Athletics | 22-May | 27-May | MKO Abiola Sports Complex, Abeokuta |
Beach Volleyball | 20-May | 25-May | MKO Abiola Sports Complex, Abeokuta |
Cricket | 20-May | 28-May | MKO Abiola Sports Complex, Abeokuta |
Deaf Athletics | 22-May | 26-May | MKO Abiola Sports Complex, Abeokuta |
Handball (Female) | 20-May | 28-May | MKO Abiola Sports Complex, Abeokuta |
Para Athletics | 22-May | 26-May | MKO Abiola Sports Complex, Abeokuta |
Swimming | 19-May | 24-May | MKO Abiola Sports Complex, Abeokuta |
Tennis | 16-Mar | 22-Mar | MKO Abiola Sports Complex, Abeokuta |
Badminton | 19-May | 23-May | Alake Sports Centre, Abeokuta |
Basketball (Male) | 19-May | 27-May | Alake Sports Centre, Abeokuta |
Deaf Badminton | 19-May | 23-May | Alake Sports Centre, Abeokuta |
Deaf Table Tennis | 24-May | 28-May | Alake Sports Centre, Abeokuta |
Gymnastics | 20-May | 24-May | Alake Sports Centre, Abeokuta |
Handball (Male) | 19-May | 27-May | Alake Sports Centre, Abeokuta |
Para Table Tennis | 25-May | 29-May | Alake Sports Centre, Abeokuta |
Squash | 20-May | 27-May | Alake Sports Centre, Abeokuta |
Table Tennis | 24-May | 28-May | Alake Sports Centre, Abeokuta |
Volleyball | 21-May | 26-May | Alake Sports Centre, Abeokuta |
Golf | 21-May | 26-May | Abeokuta Golf Club |
Boxing | 20-May | 28-May | Baptist High School, Abeokuta |
Kickboxing | 20-May | 28-May | Baptist High School, Abeokuta |
Karate | 22-May | 25-May | Civic Center, Obafemi Awolowo Square, Ikenne |
Kungfu | 18-May | 21-May | Civic Center, Obafemi Awolowo Square, Ikenne |
Wrestling | 26-May | 29-May | Civic Center, Obafemi Awolowo Square, Ikenne |
Dambe | 24-May | 27-May | NYSC Orientation Camp, Shagamu |
Para Powerlifting | 22-May | 25-May | NYSC Orientation Camp, Shagamu |
Weightlifting | 18-May | 21-May | NYSC Orientation Camp, Shagamu |
Ayo | 19-May | 22-May | Remo Stars Stadium, Ikenne |
Basketball (Female) | 19-May | 27-May | Remo Stars Stadium, Ikenne |
Chess | 19-May | 26-May | Remo Stars Stadium, Ikenne |
Football | 19-May | 27-May | Remo Stars Stadium, Ikenne |
Hockey | 19-May | 27-May | Remo Stars Stadium, Ikenne |
Scrabble | 23-May | 26-May | Remo Stars Stadium, Ikenne |
Wheelchair Basketball | 19-May | 25-May | Remo Stars Stadium, Ikenne |
Dart | 19-May | 23-May | Babcock University, Sagamu |
Judo | 19-May | 22-May | Babcock University, Sagamu |
Taekwondo | 19-May | 22-May | Babcock University, Sagamu |
Hockey | 19-May | 27-May | Ijebu Ode Stadium |
Cycling | 19-May | 27-May | All Roads |
Final Words: Stay Ready, Stay Focused
Athletes, coaches, and secretaries of associations must stay informed, plan ahead, and ensure timely arrivals to avoid walkovers. The Gateway 2024 National Sports Festival is a golden opportunity to showcase talent and bring glory to their respective states. Let’s make every moment count!